|
|
using | FlowTraits = boost::adjacency_list_traits< boost::vecS, boost::vecS, boost::directedS > |
| |
|
using | FlowGraph = boost::adjacency_list< boost::vecS, boost::vecS, boost::directedS, boost::no_property, boost::property< boost::edge_weight_t, long, boost::property< boost::edge_capacity_t, long, boost::property< boost::edge_residual_capacity_t, long, boost::property< boost::edge_reverse_t, typename FlowTraits::edge_descriptor > > > > > |
| |
|
using | WeightMap = typename boost::property_map< FlowGraph, boost::edge_weight_t >::type |
| |
|
using | CapacityMap = typename boost::property_map< FlowGraph, boost::edge_capacity_t >::type |
| |
|
using | ResidualMap = typename boost::property_map< FlowGraph, boost::edge_residual_capacity_t >::type |
| |
|
using | ReverseMap = typename boost::property_map< FlowGraph, boost::edge_reverse_t >::type |
| |
|
using | FlowEdgeDesc = typename boost::graph_traits< FlowGraph >::edge_descriptor |
| |
|
|
FlowGraph | flow_graph |
| |
|
WeightMap | weight |
| |
|
CapacityMap | capacity |
| |
|
ResidualMap | residual |
| |
|
ReverseMap | reverse |
| |
|
std::vector< FlowEdgeRecord< NodeID, FlowEdgeDesc > > | original_edges |
| |
|
NodeID | source_id |
| |
|
NodeID | target_id |
| |
|
long | value = 0 |
| |
|
long | cost = 0 |
| |
The documentation for this struct was generated from the following file: